Cardano ADA / USD
Cardano (ADA) at 0.2289 USD on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
0.2289USD per 1 ADA-0.36% -0.000835
ADA/USD
Download data (CSV)The last 30 days
| Date | Price (USD) | Change | % |
|---|---|---|---|
| 0.2289 | -0.000835 | -0.36% | |
| 0.2297 | +0.000064 | +0.03% | |
| 0.2297 | -0.005957 | -2.53% | |
| 0.2356 | +0.002609 | +1.12% | |
| 0.233 | -0.019054 | -7.56% | |
| 0.2521 | +0.002764 | +1.11% | |
| 0.2493 | +0.00741 | +3.06% | |
| 0.2419 | +0.007522 | +3.21% | |
| 0.2344 | -0.020999 | -8.22% | |
| 0.2554 | -0.012038 | -4.5% | |
| 0.2674 | -0.00298 | -1.1% | |
| 0.2704 | +0.010796 | +4.16% | |
| 0.2596 | +0.015293 | +6.26% | |
| 0.2443 | -0.000098 | -0.04% | |
| 0.2444 | -0.001846 | -0.75% | |
| 0.2463 | -0.001083 | -0.44% | |
| 0.2473 | +0.001407 | +0.57% | |
| 0.2459 | -0.000674 | -0.27% | |
| 0.2466 | -0.008571 | -3.36% | |
| 0.2552 | +0.000844 | +0.33% | |
| 0.2543 | -0.004131 | -1.6% | |
| 0.2585 | +0.009652 | +3.88% | |
| 0.2488 | +0.010835 | +4.55% | |
| 0.238 | -0.01686 | -6.62% | |
| 0.2548 | +0.010773 | +4.41% | |
| 0.2441 | +0.015495 | +6.78% | |
| 0.2286 | +0.000699 | +0.31% | |
| 0.2279 | +0.003782 | +1.69% | |
| 0.2241 | +0.021906 | +10.83% | |
| 0.2022 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 8.58B USD
- 24 h volume
- 327.5M USD
- Rank by market cap
- #17
- Circulating supply
- 37.55B ADA
- 30-day high
- 0.2704Oct 5, 2026
- 30-day low
- 0.2022Sep 17, 2026
- 1-year high
- 0.6812Oct 27, 2025
- 1-year low
- 0.1436Jun 29, 2026
- Change over 7 days
- -5.37%
- Change over 30 days
- +16.75%
- Change over a year
- -65.78%
Data sources
- Crypto market
Frequently asked questions
Where does the ADA/USD price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
