Official exchange rates: European Central Bank
European Central Bank publishes reference rates on its working days. Fincast follows 29 of them; the latest apply to October 15, 2026.
European Central Bank publishes official reference rates on its working days.
Official website: ecb.europa.euEUR / AUD
ECB publication calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- Rate published
- No publication
- Today
Rates for October 15, 2026
| Pair | Rate | Change | Date |
|---|---|---|---|
| EUR / AUD →Australian Dollar | 1.6218 | +0.0247+1.55% | Oct 15, 2026 |
| EUR / BRL →Brazilian Real | 5.6679 | +0.0433+0.77% | Oct 15, 2026 |
| EUR / CAD →Canadian Dollar | 1.5923 | +0.0005+0.03% | Oct 15, 2026 |
| EUR / CHF →Swiss Franc | 0.9305 | -0.0025-0.27% | Oct 15, 2026 |
| EUR / CNY →Chinese Yuan | 7.4993 | +0.0068+0.09% | Oct 15, 2026 |
| EUR / CZK →Czech Koruna | 24.3530 | -0.0040-0.02% | Oct 15, 2026 |
| EUR / DKK →Danish Krone | 7.4750 | -0.0004-0.01% | Oct 15, 2026 |
| EUR / GBP →British Pound | 0.8461 | +0.00225+0.27% | Oct 15, 2026 |
| EUR / HKD →Hong Kong Dollar | 8.7953 | +0.0094+0.11% | Oct 15, 2026 |
| EUR / HUF →Hungarian Forint | 363.60 | +0.30+0.08% | Oct 15, 2026 |
| EUR / IDR →Indonesian Rupiah | 20,112.25 | +49.58+0.25% | Oct 15, 2026 |
| EUR / ILS →Israeli New Shekel | 3.4769 | +0.0326+0.95% | Oct 15, 2026 |
| EUR / INR →Indian Rupee | 106.54 | +0.01+0.01% | Oct 15, 2026 |
| EUR / ISK →Icelandic Króna | 136.40 | 0.000% | Oct 15, 2026 |
| EUR / JPY →Japanese Yen | 177.06 | -0.33-0.19% | Oct 15, 2026 |
| EUR / KRW →South Korean Won | 1,508.48 | +11.94+0.8% | Oct 15, 2026 |
| EUR / MXN →Mexican Peso | 20.7596 | +0.1996+0.97% | Oct 15, 2026 |
| EUR / MYR →Malaysian Ringgit | 4.5757 | +0.0053+0.12% | Oct 15, 2026 |
| EUR / NOK →Norwegian Krone | 10.6520 | +0.0485+0.46% | Oct 15, 2026 |
| EUR / NZD →New Zealand Dollar | 2.0012 | +0.0071+0.36% | Oct 15, 2026 |
| EUR / PHP →Philippine Peso | 70.6930 | +0.3000+0.43% | Oct 15, 2026 |
| EUR / PLN →Polish Zloty | 4.3700 | +0.0042+0.1% | Oct 15, 2026 |
| EUR / RON →Romanian Leu | 5.3337 | -0.0105-0.2% | Oct 15, 2026 |
| EUR / SEK →Swedish Krona | 11.1765 | +0.0185+0.17% | Oct 15, 2026 |
| EUR / SGD →Singapore Dollar | 1.4379 | +0.0020+0.14% | Oct 15, 2026 |
| EUR / THB →Thai Baht | 37.5920 | +0.0050+0.01% | Oct 15, 2026 |
| EUR / TRY →Turkish Lira | 55.3873 | +0.0952+0.17% | Oct 15, 2026 |
| EUR / USD →US Dollar | 1.1208 | +0.0013+0.12% | Oct 15, 2026 |
| EUR / ZAR →South African Rand | 18.5569 | +0.1187+0.64% | Oct 15, 2026 |
How the ECB rate is used
- Settlements and reporting
Official rates are the reference for accounting, financial reporting and regulated settlements.
- Analysis and planning
A consistent base for financial analysis, budgeting and assessing currency risk.
- Comparison with the market
An official rate can differ from a market rate: mind the purpose of the calculation and the source it requires.
About this rate
European Central Bank publishes official reference rates on its working days. This page shows the rate for the date it applies to and its history over the past year. A reference rate is not a price you can trade at: banks and exchange offices quote their own buy and sell rates around it.
On days without a publication the last published rate remains the latest.
