Official exchange rates: Federal Reserve H.10
Federal Reserve H.10 publishes reference rates on its working days. Fincast follows 12 of them; the latest apply to October 9, 2026.
Federal Reserve H.10 publishes official reference rates on its working days.
Official website: federalreserve.govEUR / USD
Fed H.10 publication calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- Rate published
- No publication
- Today
Rates for October 9, 2026
| Pair | Rate | Change | Date |
|---|---|---|---|
| AUD / USD →Australian Dollar | 0.6979 | +0.003+0.43% | Oct 9, 2026 |
| EUR / USD →Euro | 1.1193 | +0.0001+0.01% | Oct 9, 2026 |
| NZD / USD →New Zealand Dollar | 0.5611 | +0.0017+0.3% | Oct 9, 2026 |
| USD / BRL →Brazilian Real | 4.9790 | -0.0277-0.55% | Oct 9, 2026 |
| USD / CAD →Canadian Dollar | 1.4269 | +0.0023+0.16% | Oct 9, 2026 |
| USD / CNY →Chinese Yuan | 6.6920 | -0.0101-0.15% | Oct 9, 2026 |
| USD / DKK →Danish Krone | 6.6780 | -0.0006-0.01% | Oct 9, 2026 |
| USD / HKD →Hong Kong Dollar | 7.8476 | -0.0008-0.01% | Oct 9, 2026 |
| USD / INR →Indian Rupee | 96.7300 | -0.0500-0.05% | Oct 9, 2026 |
| USD / JPY →Japanese Yen | 158.34 | +0.01+0.01% | Oct 9, 2026 |
| USD / MXN →Mexican Peso | 18.3990 | +0.2281+1.26% | Oct 9, 2026 |
| USD / MYR →Malaysian Ringgit | 4.0830 | -0.0060-0.15% | Oct 9, 2026 |
How the Fed H.10 rate is used
- Settlements and reporting
Official rates are the reference for accounting, financial reporting and regulated settlements.
- Analysis and planning
A consistent base for financial analysis, budgeting and assessing currency risk.
- Comparison with the market
An official rate can differ from a market rate: mind the purpose of the calculation and the source it requires.
About this rate
Federal Reserve H.10 publishes official reference rates on its working days. This page shows the rate for the date it applies to and its history over the past year. A reference rate is not a price you can trade at: banks and exchange offices quote their own buy and sell rates around it.
On days without a publication the last published rate remains the latest.
