Date asked for10/16/2026Friday
Rate for October 16, 20262.7025 PLN
- Change from the previous rate
- +0.0033 +0.12%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 2.7025 | +0.0033 | +0.12% | |
| 2.6992 | -0.0370 | -1.35% | |
| 2.7362 | +0.0051 | +0.19% | |
| 2.7311 | -0.0020 | -0.07% | |
| 2.7331 | +0.0104 | +0.38% | |
| 2.7227 | +0.0016 | +0.06% | |
| 2.7211 | -0.0060 | -0.22% | |
| 2.7271 | +0.0162 | +0.6% | |
| 2.7109 | -0.0128 | -0.47% | |
| 2.7237 | +0.0247 | +0.92% | |
| 2.6990 | +0.0096 | +0.36% | |
| 2.6894 | +0.0076 | +0.28% | |
| 2.6818 | -0.0123 | -0.46% | |
| 2.6941 | -0.0053 | -0.2% | |
| 2.6994 | -0.0001 | 0% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.