Date asked for10/16/2026Friday
Rate for October 16, 20262.7417 PLN
- Change from the previous rate
- -0.0018 -0.07%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 2.7417 | -0.0018 | -0.07% | |
| 2.7435 | -0.0031 | -0.11% | |
| 2.7466 | -0.0005 | -0.02% | |
| 2.7471 | -0.0023 | -0.08% | |
| 2.7494 | +0.0068 | +0.25% | |
| 2.7426 | -0.0024 | -0.09% | |
| 2.7450 | -0.0053 | -0.19% | |
| 2.7503 | +0.0266 | +0.98% | |
| 2.7237 | -0.0228 | -0.83% | |
| 2.7465 | +0.0149 | +0.55% | |
| 2.7316 | +0.0103 | +0.38% | |
| 2.7213 | +0.0095 | +0.35% | |
| 2.7118 | -0.0036 | -0.13% | |
| 2.7154 | -0.0028 | -0.1% | |
| 2.7182 | +0.0037 | +0.14% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.