Date asked for10/15/2026Thursday
Rate for October 15, 20261.7133 CAD
- Change from the previous rate
- +0.0093 +0.55%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 1.7133 | +0.0093 | +0.55% | |
| 1.7040 | -0.0039 | -0.23% | |
| 1.7079 | -0.0101 | -0.59% | |
| 1.7180 | +0.0079 | +0.46% | |
| 1.7101 | -0.0011 | -0.06% | |
| 1.7112 | -0.0002 | -0.01% | |
| 1.7114 | -0.0032 | -0.19% | |
| 1.7146 | -0.0051 | -0.3% | |
| 1.7197 | +0.0087 | +0.51% | |
| 1.7110 | +0.0104 | +0.61% | |
| 1.7006 | -0.0026 | -0.15% | |
| 1.7032 | -0.0040 | -0.23% | |
| 1.7072 | +0.0004 | +0.02% | |
| 1.7068 | -0.0030 | -0.18% | |
| 1.7098 | -0.0035 | -0.2% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.