Date asked for10/16/2026Friday
Rate for October 16, 20264.7099 PLN
- Change from the previous rate
- +0.0150 +0.32%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 4.7099 | +0.0150 | +0.32% | |
| 4.6949 | +0.0114 | +0.24% | |
| 4.6835 | -0.0197 | -0.42% | |
| 4.7032 | -0.0079 | -0.17% | |
| 4.7111 | +0.0165 | +0.35% | |
| 4.6946 | +0.0020 | +0.04% | |
| 4.6926 | -0.0016 | -0.03% | |
| 4.6942 | +0.0220 | +0.47% | |
| 4.6722 | -0.0444 | -0.94% | |
| 4.7166 | +0.0224 | +0.48% | |
| 4.6942 | +0.0534 | +1.15% | |
| 4.6408 | +0.0226 | +0.49% | |
| 4.6182 | -0.0020 | -0.04% | |
| 4.6202 | -0.0095 | -0.21% | |
| 4.6297 | -0.0048 | -0.1% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.