Date asked for10/15/2026Thursday
Rate for October 15, 20260.2122 CAD
- Change from the previous rate
- -0.0009 -0.42%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.2122 | -0.0009 | -0.42% | |
| 0.2131 | +0.0006 | +0.28% | |
| 0.2125 | -0.0007 | -0.33% | |
| 0.2132 | +0.0007 | +0.33% | |
| 0.2125 | -0.0001 | -0.05% | |
| 0.2126 | +0.0004 | +0.19% | |
| 0.2122 | -0.0004 | -0.19% | |
| 0.2126 | +0.0001 | +0.05% | |
| 0.2125 | +0.0001 | +0.05% | |
| 0.2124 | +0.0007 | +0.33% | |
| 0.2117 | +0.0006 | +0.28% | |
| 0.2111 | +0.0004 | +0.19% | |
| 0.2107 | +0.0001 | +0.05% | |
| 0.2106 | +0.0005 | +0.24% | |
| 0.2101 | +0.0002 | +0.1% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.