Date asked for10/16/2026Friday
Rate for October 16, 20260.5806 PLN
- Change from the previous rate
- -0.0016 -0.27%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 0.5806 | -0.0016 | -0.27% | |
| 0.5822 | -0.0011 | -0.19% | |
| 0.5833 | -0.0019 | -0.32% | |
| 0.5852 | -0.0007 | -0.12% | |
| 0.5859 | +0.0028 | +0.48% | |
| 0.5831 | -0.0008 | -0.14% | |
| 0.5839 | +0.0089 | +1.55% | |
| 0.575 | +0.0013 | +0.23% | |
| 0.5737 | -0.0021 | -0.36% | |
| 0.5758 | +0.0015 | +0.26% | |
| 0.5743 | -0.0003 | -0.05% | |
| 0.5746 | +0.0013 | +0.23% | |
| 0.5733 | -0.0015 | -0.26% | |
| 0.5748 | +0.0016 | +0.28% | |
| 0.5732 | +0.0011 | +0.19% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.