Date asked for10/15/2026Thursday
Rate for October 15, 20261.6218 AUD
- Change from the previous rate
- +0.0247 +1.55%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (AUD) | Change | % |
|---|---|---|---|
| 1.6218 | +0.0247 | +1.55% | |
| 1.5971 | -0.0062 | -0.39% | |
| 1.6033 | +0.0001 | +0.01% | |
| 1.6032 | -0.0020 | -0.12% | |
| 1.6052 | -0.0058 | -0.36% | |
| 1.6110 | +0.0031 | +0.19% | |
| 1.6079 | -0.0061 | -0.38% | |
| 1.6140 | +0.0043 | +0.27% | |
| 1.6097 | -0.0079 | -0.49% | |
| 1.6176 | -0.0079 | -0.49% | |
| 1.6255 | -0.0042 | -0.26% | |
| 1.6297 | +0.0086 | +0.53% | |
| 1.6211 | +0.0012 | +0.07% | |
| 1.6199 | -0.0021 | -0.13% | |
| 1.6220 | +0.0043 | +0.27% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.