Date asked for10/15/2026Thursday
Rate for October 15, 20265.6679 BRL
- Change from the previous rate
- +0.0433 +0.77%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BRL) | Change | % |
|---|---|---|---|
| 5.6679 | +0.0433 | +0.77% | |
| 5.6246 | +0.0121 | +0.22% | |
| 5.6125 | +0.0306 | +0.55% | |
| 5.5819 | -0.0267 | -0.48% | |
| 5.6086 | -0.0032 | -0.06% | |
| 5.6118 | +0.0165 | +0.29% | |
| 5.5953 | -0.0038 | -0.07% | |
| 5.5991 | +0.0142 | +0.25% | |
| 5.5849 | -0.2761 | -4.71% | |
| 5.8610 | -0.0010 | -0.02% | |
| 5.8620 | -0.0457 | -0.77% | |
| 5.9077 | -0.0100 | -0.17% | |
| 5.9177 | -0.0009 | -0.02% | |
| 5.9186 | +0.0095 | +0.16% | |
| 5.9091 | +0.0201 | +0.34% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.