Date asked for10/15/2026Thursday
Rate for October 15, 20261.5912 CAD
- Change from the previous rate
- +0.0029 +0.18%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 1.5912 | +0.0029 | +0.18% | |
| 1.5883 | -0.0036 | -0.23% | |
| 1.5919 | -0.0059 | -0.37% | |
| 1.5978 | +0.0028 | +0.18% | |
| 1.5950 | -0.0003 | -0.02% | |
| 1.5953 | -0.0064 | -0.4% | |
| 1.6017 | +0.0043 | +0.27% | |
| 1.5974 | -0.0063 | -0.39% | |
| 1.6037 | +0.0007 | +0.04% | |
| 1.6030 | -0.0054 | -0.34% | |
| 1.6084 | -0.0025 | -0.16% | |
| 1.6109 | -0.0013 | -0.08% | |
| 1.6122 | +0.0046 | +0.29% | |
| 1.6076 | +0.0017 | +0.11% | |
| 1.6059 | -0.0037 | -0.23% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.