Date asked for10/15/2026Thursday
Rate for October 15, 20267.4993 CNY
- Change from the previous rate
- +0.0068 +0.09%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CNY) | Change | % |
|---|---|---|---|
| 7.4993 | +0.0068 | +0.09% | |
| 7.4925 | +0.0035 | +0.05% | |
| 7.4890 | +0.0058 | +0.08% | |
| 7.4832 | -0.0160 | -0.21% | |
| 7.4992 | +0.0020 | +0.03% | |
| 7.4972 | +0.0035 | +0.05% | |
| 7.4937 | -0.0617 | -0.82% | |
| 7.5554 | +0.0436 | +0.58% | |
| 7.5118 | -0.0141 | -0.19% | |
| 7.5259 | -0.0489 | -0.65% | |
| 7.5748 | -0.0382 | -0.5% | |
| 7.6130 | +0.0013 | +0.02% | |
| 7.6117 | -0.0235 | -0.31% | |
| 7.6352 | -0.0199 | -0.26% | |
| 7.6551 | +0.0249 | +0.33% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.