Date asked for10/15/2026Thursday
Rate for October 15, 202624.3530 CZK
- Change from the previous rate
- -0.0040 -0.02%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CZK) | Change | % |
|---|---|---|---|
| 24.3530 | -0.0040 | -0.02% | |
| 24.3570 | -0.0110 | -0.05% | |
| 24.3680 | -0.0230 | -0.09% | |
| 24.3910 | +0.0220 | +0.09% | |
| 24.3690 | -0.0340 | -0.14% | |
| 24.4030 | -0.0240 | -0.1% | |
| 24.4270 | +0.0220 | +0.09% | |
| 24.4050 | -0.0510 | -0.21% | |
| 24.4560 | -0.0140 | -0.06% | |
| 24.4700 | +0.0110 | +0.04% | |
| 24.4590 | +0.0190 | +0.08% | |
| 24.4400 | +0.0290 | +0.12% | |
| 24.4110 | +0.0140 | +0.06% | |
| 24.3970 | +0.0520 | +0.21% | |
| 24.3450 | -0.0540 | -0.22% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.