Date asked for10/15/2026Thursday
Rate for October 15, 20267.4750 DKK
- Change from the previous rate
- -0.0004 -0.01%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (DKK) | Change | % |
|---|---|---|---|
| 7.4750 | -0.0004 | -0.01% | |
| 7.4754 | +0.0001 | 0% | |
| 7.4753 | +0.0005 | +0.01% | |
| 7.4748 | -0.0003 | 0% | |
| 7.4751 | +0.0012 | +0.02% | |
| 7.4739 | -0.0006 | -0.01% | |
| 7.4745 | -0.0002 | 0% | |
| 7.4747 | +0.0002 | 0% | |
| 7.4745 | +0.0009 | +0.01% | |
| 7.4736 | -0.0022 | -0.03% | |
| 7.4758 | +0.0003 | 0% | |
| 7.4755 | +0.0001 | 0% | |
| 7.4754 | +0.0002 | 0% | |
| 7.4752 | -0.0003 | 0% | |
| 7.4755 | -0.0001 | 0% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.