Date asked for10/15/2026Thursday
Rate for October 15, 20260.8461 GBP
- Change from the previous rate
- +0.00225 +0.27%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (GBP) | Change | % |
|---|---|---|---|
| 0.8461 | +0.00225 | +0.27% | |
| 0.8439 | -0.00075 | -0.09% | |
| 0.8446 | -0.00018 | -0.02% | |
| 0.8448 | -0.00285 | -0.34% | |
| 0.8476 | +0.00065 | +0.08% | |
| 0.847 | +0.00053 | +0.06% | |
| 0.8465 | -0.00235 | -0.28% | |
| 0.8488 | +0.0016 | +0.19% | |
| 0.8472 | -0.00313 | -0.37% | |
| 0.8503 | -0.0034 | -0.4% | |
| 0.8537 | -0.0009 | -0.11% | |
| 0.8546 | -0.00255 | -0.3% | |
| 0.8572 | -0.00067 | -0.08% | |
| 0.8579 | -0.0026 | -0.3% | |
| 0.8605 | +0.00059 | +0.07% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.