Date asked for10/15/2026Thursday
Rate for October 15, 20268.7953 HKD
- Change from the previous rate
- +0.0094 +0.11%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (HKD) | Change | % |
|---|---|---|---|
| 8.7953 | +0.0094 | +0.11% | |
| 8.7859 | +0.0057 | +0.06% | |
| 8.7802 | +0.0059 | +0.07% | |
| 8.7743 | -0.0197 | -0.22% | |
| 8.7940 | +0.0157 | +0.18% | |
| 8.7783 | +0.0061 | +0.07% | |
| 8.7722 | -0.0716 | -0.81% | |
| 8.8438 | +0.0513 | +0.58% | |
| 8.7925 | -0.0159 | -0.18% | |
| 8.8084 | -0.0574 | -0.65% | |
| 8.8658 | -0.0437 | -0.49% | |
| 8.9095 | +0.0004 | 0% | |
| 8.9091 | -0.0167 | -0.19% | |
| 8.9258 | -0.0187 | -0.21% | |
| 8.9445 | +0.0297 | +0.33% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.