Date asked for10/15/2026Thursday
Rate for October 15, 2026363.60 HUF
- Change from the previous rate
- +0.30 +0.08%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (HUF) | Change | % |
|---|---|---|---|
| 363.60 | +0.30 | +0.08% | |
| 363.30 | -1.01 | -0.28% | |
| 364.31 | -0.82 | -0.22% | |
| 365.13 | +0.05 | +0.01% | |
| 365.08 | -1.17 | -0.32% | |
| 366.25 | -0.50 | -0.14% | |
| 366.75 | +1.80 | +0.49% | |
| 364.95 | -2.85 | -0.77% | |
| 367.80 | -1.38 | -0.37% | |
| 369.18 | +2.00 | +0.54% | |
| 367.18 | +0.98 | +0.27% | |
| 366.20 | -0.18 | -0.05% | |
| 366.38 | -0.72 | -0.2% | |
| 367.10 | +1.82 | +0.5% | |
| 365.28 | -0.87 | -0.24% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.