Date asked for10/15/2026Thursday
Rate for October 15, 202620,112.25 IDR
- Change from the previous rate
- +49.58 +0.25%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (IDR) | Change | % |
|---|---|---|---|
| 20,112.25 | +49.58 | +0.25% | |
| 20,062.67 | +57.80 | +0.29% | |
| 20,004.87 | -31.31 | -0.16% | |
| 20,036.18 | -0.76 | 0% | |
| 20,036.94 | -8.37 | -0.04% | |
| 20,045.31 | +71.06 | +0.36% | |
| 19,974.25 | -130.55 | -0.65% | |
| 20,104.80 | +34.91 | +0.17% | |
| 20,069.89 | -79.43 | -0.39% | |
| 20,149.32 | -125.39 | -0.62% | |
| 20,274.71 | -40.63 | -0.2% | |
| 20,315.34 | -34.75 | -0.17% | |
| 20,350.09 | -103.69 | -0.51% | |
| 20,453.78 | +26.56 | +0.13% | |
| 20,427.22 | +43.12 | +0.21% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.