Date asked for10/15/2026Thursday
Rate for October 15, 20263.4769 ILS
- Change from the previous rate
- +0.0326 +0.95%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (ILS) | Change | % |
|---|---|---|---|
| 3.4769 | +0.0326 | +0.95% | |
| 3.4443 | +0.0039 | +0.11% | |
| 3.4404 | +0.0084 | +0.24% | |
| 3.4320 | +0.0060 | +0.18% | |
| 3.4260 | -0.0163 | -0.47% | |
| 3.4423 | +0.0133 | +0.39% | |
| 3.4290 | -0.0058 | -0.17% | |
| 3.4348 | +0.0038 | +0.11% | |
| 3.4310 | -0.0098 | -0.28% | |
| 3.4408 | -0.0347 | -1% | |
| 3.4755 | -0.0146 | -0.42% | |
| 3.4901 | +0.0199 | +0.57% | |
| 3.4702 | -0.0152 | -0.44% | |
| 3.4854 | +0.0260 | +0.75% | |
| 3.4594 | -0.0055 | -0.16% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.