Date asked for10/15/2026Thursday
Rate for October 15, 2026106.54 INR
- Change from the previous rate
- +0.01 +0.01%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (INR) | Change | % |
|---|---|---|---|
| 106.54 | +0.01 | +0.01% | |
| 106.53 | -0.07 | -0.07% | |
| 106.60 | -0.49 | -0.45% | |
| 107.09 | -1.31 | -1.21% | |
| 108.40 | +0.13 | +0.12% | |
| 108.26 | +0.15 | +0.14% | |
| 108.12 | -0.55 | -0.5% | |
| 108.66 | +0.77 | +0.71% | |
| 107.89 | -0.23 | -0.22% | |
| 108.12 | -0.71 | -0.65% | |
| 108.83 | +0.01 | +0.01% | |
| 108.82 | -0.17 | -0.16% | |
| 108.99 | -0.22 | -0.2% | |
| 109.21 | -0.05 | -0.05% | |
| 109.26 | +0.18 | +0.17% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.