Date asked for10/15/2026Thursday
Rate for October 15, 2026136.40 ISK
- Change from the previous rate
- 0.00 0%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (ISK) | Change | % |
|---|---|---|---|
| 136.40 | 0.00 | 0% | |
| 136.40 | +0.20 | +0.15% | |
| 136.20 | -0.20 | -0.15% | |
| 136.40 | -0.40 | -0.29% | |
| 136.80 | -0.20 | -0.15% | |
| 137.00 | 0.00 | 0% | |
| 137.00 | -0.20 | -0.15% | |
| 137.20 | +0.20 | +0.15% | |
| 137.00 | 0.00 | 0% | |
| 137.00 | 0.00 | 0% | |
| 137.00 | 0.00 | 0% | |
| 137.00 | +0.20 | +0.15% | |
| 136.80 | -0.20 | -0.15% | |
| 137.00 | +0.40 | +0.29% | |
| 136.60 | -1.40 | -1.01% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.