Date asked for10/15/2026Thursday
Rate for October 15, 2026177.06 JPY
- Change from the previous rate
- -0.33 -0.19%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (JPY) | Change | % |
|---|---|---|---|
| 177.06 | -0.33 | -0.19% | |
| 177.39 | +0.48 | +0.27% | |
| 176.91 | -0.42 | -0.24% | |
| 177.33 | -0.01 | -0.01% | |
| 177.34 | +0.29 | +0.16% | |
| 177.05 | +0.20 | +0.11% | |
| 176.85 | -1.30 | -0.73% | |
| 178.15 | +0.87 | +0.49% | |
| 177.28 | +0.29 | +0.16% | |
| 176.99 | -1.50 | -0.84% | |
| 178.49 | +0.22 | +0.12% | |
| 178.27 | -0.14 | -0.08% | |
| 178.41 | -0.09 | -0.05% | |
| 178.50 | -1.20 | -0.67% | |
| 179.70 | -0.87 | -0.48% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.