Date asked for10/15/2026Thursday
Rate for October 15, 20261,508.48 KRW
- Change from the previous rate
- +11.94 +0.8%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (KRW) | Change | % |
|---|---|---|---|
| 1,508.48 | +11.94 | +0.8% | |
| 1,496.54 | -4.27 | -0.28% | |
| 1,500.81 | +10.28 | +0.69% | |
| 1,490.53 | -12.74 | -0.85% | |
| 1,503.27 | +0.48 | +0.03% | |
| 1,502.79 | +6.54 | +0.44% | |
| 1,496.25 | -12.42 | -0.82% | |
| 1,508.67 | +2.87 | +0.19% | |
| 1,505.80 | -7.64 | -0.5% | |
| 1,513.44 | -24.52 | -1.59% | |
| 1,537.96 | -1.10 | -0.07% | |
| 1,539.06 | +2.32 | +0.15% | |
| 1,536.74 | -8.31 | -0.54% | |
| 1,545.05 | -0.11 | -0.01% | |
| 1,545.16 | -10.53 | -0.68% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.