Date asked for10/15/2026Thursday
Rate for October 15, 202620.7596 MXN
- Change from the previous rate
- +0.1996 +0.97%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (MXN) | Change | % |
|---|---|---|---|
| 20.7596 | +0.1996 | +0.97% | |
| 20.5600 | +0.0474 | +0.23% | |
| 20.5126 | +0.0045 | +0.02% | |
| 20.5081 | +0.1131 | +0.55% | |
| 20.3950 | +0.2464 | +1.22% | |
| 20.1486 | -0.0750 | -0.37% | |
| 20.2236 | +0.0019 | +0.01% | |
| 20.2217 | -0.1131 | -0.56% | |
| 20.3348 | -0.2458 | -1.19% | |
| 20.5806 | +0.0555 | +0.27% | |
| 20.5251 | -0.0565 | -0.27% | |
| 20.5816 | +0.2594 | +1.28% | |
| 20.3222 | +0.1089 | +0.54% | |
| 20.2133 | +0.0317 | +0.16% | |
| 20.1816 | +0.1938 | +0.97% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.