Date asked for10/15/2026Thursday
Rate for October 15, 202610.6520 NOK
- Change from the previous rate
- +0.0485 +0.46%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (NOK) | Change | % |
|---|---|---|---|
| 10.6520 | +0.0485 | +0.46% | |
| 10.6035 | -0.0650 | -0.61% | |
| 10.6685 | -0.0270 | -0.25% | |
| 10.6955 | -0.0200 | -0.19% | |
| 10.7155 | -0.0015 | -0.01% | |
| 10.7170 | +0.0050 | +0.05% | |
| 10.7120 | -0.0660 | -0.61% | |
| 10.7780 | +0.0205 | +0.19% | |
| 10.7575 | -0.0740 | -0.68% | |
| 10.8315 | -0.0435 | -0.4% | |
| 10.8750 | -0.0265 | -0.24% | |
| 10.9015 | +0.0280 | +0.26% | |
| 10.8735 | +0.0565 | +0.52% | |
| 10.8170 | -0.0230 | -0.21% | |
| 10.8400 | +0.0505 | +0.47% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.