Date asked for10/15/2026Thursday
Rate for October 15, 20262.0012 NZD
- Change from the previous rate
- +0.0071 +0.36%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (NZD) | Change | % |
|---|---|---|---|
| 2.0012 | +0.0071 | +0.36% | |
| 1.9941 | +0.0010 | +0.05% | |
| 1.9931 | -0.0037 | -0.19% | |
| 1.9968 | +0.0007 | +0.04% | |
| 1.9961 | -0.0053 | -0.26% | |
| 2.0014 | +0.0037 | +0.19% | |
| 1.9977 | -0.0084 | -0.42% | |
| 2.0061 | +0.0023 | +0.11% | |
| 2.0038 | +0.0036 | +0.18% | |
| 2.0002 | -0.0119 | -0.59% | |
| 2.0121 | +0.0006 | +0.03% | |
| 2.0115 | +0.0039 | +0.19% | |
| 2.0076 | +0.0005 | +0.02% | |
| 2.0071 | -0.0037 | -0.18% | |
| 2.0108 | +0.0059 | +0.29% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.