Date asked for10/15/2026Thursday
Rate for October 15, 202670.6930 PHP
- Change from the previous rate
- +0.3000 +0.43%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PHP) | Change | % |
|---|---|---|---|
| 70.6930 | +0.3000 | +0.43% | |
| 70.3930 | +0.1680 | +0.24% | |
| 70.2250 | +0.0560 | +0.08% | |
| 70.1690 | -0.2280 | -0.32% | |
| 70.3970 | -0.0780 | -0.11% | |
| 70.4750 | +0.2720 | +0.39% | |
| 70.2030 | -0.4990 | -0.71% | |
| 70.7020 | +0.4830 | +0.69% | |
| 70.2190 | -0.0460 | -0.07% | |
| 70.2650 | -0.6850 | -0.97% | |
| 70.9500 | -0.2540 | -0.36% | |
| 71.2040 | +0.1820 | +0.26% | |
| 71.0220 | -0.0770 | -0.11% | |
| 71.0990 | -0.1450 | -0.2% | |
| 71.2440 | -0.0840 | -0.12% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.