Date asked for10/16/2026Friday
Rate for October 16, 20264.3661 PLN
- Change from the previous rate
- -0.0030 -0.07%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 4.3661 | -0.0030 | -0.07% | |
| 4.3691 | -0.0015 | -0.03% | |
| 4.3706 | -0.0100 | -0.23% | |
| 4.3806 | -0.0083 | -0.19% | |
| 4.3889 | +0.0114 | +0.26% | |
| 4.3775 | -0.0014 | -0.03% | |
| 4.3789 | -0.0008 | -0.02% | |
| 4.3797 | +0.0098 | +0.22% | |
| 4.3699 | -0.0156 | -0.36% | |
| 4.3855 | +0.0110 | +0.25% | |
| 4.3745 | -0.0025 | -0.06% | |
| 4.3770 | +0.0098 | +0.22% | |
| 4.3672 | -0.0056 | -0.13% | |
| 4.3728 | -0.0041 | -0.09% | |
| 4.3769 | +0.0019 | +0.04% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.