Date asked for10/15/2026Thursday
Rate for October 15, 20265.3337 RON
- Change from the previous rate
- -0.0105 -0.2%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (RON) | Change | % |
|---|---|---|---|
| 5.3337 | -0.0105 | -0.2% | |
| 5.3442 | +0.0079 | +0.15% | |
| 5.3363 | -0.0007 | -0.01% | |
| 5.3370 | -0.0036 | -0.07% | |
| 5.3406 | -0.0028 | -0.05% | |
| 5.3434 | -0.0094 | -0.18% | |
| 5.3528 | +0.0018 | +0.03% | |
| 5.3510 | +0.0147 | +0.28% | |
| 5.3363 | -0.0125 | -0.23% | |
| 5.3488 | +0.0658 | +1.25% | |
| 5.2830 | +0.0042 | +0.08% | |
| 5.2788 | +0.0002 | 0% | |
| 5.2786 | +0.0001 | 0% | |
| 5.2785 | +0.0020 | +0.04% | |
| 5.2765 | -0.0014 | -0.03% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.