Date asked for10/15/2026Thursday
Rate for October 15, 202611.1765 SEK
- Change from the previous rate
- +0.0185 +0.17%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (SEK) | Change | % |
|---|---|---|---|
| 11.1765 | +0.0185 | +0.17% | |
| 11.1580 | -0.0118 | -0.11% | |
| 11.1698 | -0.0267 | -0.24% | |
| 11.1965 | +0.0290 | +0.26% | |
| 11.1675 | -0.0265 | -0.24% | |
| 11.1940 | -0.0300 | -0.27% | |
| 11.2240 | -0.0185 | -0.16% | |
| 11.2425 | -0.0100 | -0.09% | |
| 11.2525 | -0.0375 | -0.33% | |
| 11.2900 | -0.0410 | -0.36% | |
| 11.3310 | 0.0000 | 0% | |
| 11.3310 | +0.0100 | +0.09% | |
| 11.3210 | +0.0005 | 0% | |
| 11.3205 | +0.0305 | +0.27% | |
| 11.2900 | +0.0255 | +0.23% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.