Date asked for10/15/2026Thursday
Rate for October 15, 20261.4379 SGD
- Change from the previous rate
- +0.0020 +0.14%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (SGD) | Change | % |
|---|---|---|---|
| 1.4379 | +0.0020 | +0.14% | |
| 1.4359 | +0.0040 | +0.28% | |
| 1.4319 | +0.0005 | +0.03% | |
| 1.4314 | -0.0034 | -0.24% | |
| 1.4348 | +0.0008 | +0.06% | |
| 1.4340 | +0.0029 | +0.2% | |
| 1.4311 | -0.0081 | -0.56% | |
| 1.4392 | +0.0048 | +0.33% | |
| 1.4344 | -0.0022 | -0.15% | |
| 1.4366 | -0.0094 | -0.65% | |
| 1.4460 | -0.0043 | -0.3% | |
| 1.4503 | -0.0001 | -0.01% | |
| 1.4504 | -0.0034 | -0.23% | |
| 1.4538 | -0.0025 | -0.17% | |
| 1.4563 | +0.0014 | +0.1% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.