Date asked for10/15/2026Thursday
Rate for October 15, 202655.3873 TRY
- Change from the previous rate
- +0.0952 +0.17%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (TRY) | Change | % |
|---|---|---|---|
| 55.3873 | +0.0952 | +0.17% | |
| 55.2921 | +0.0596 | +0.11% | |
| 55.2325 | +0.0690 | +0.13% | |
| 55.1635 | +0.0602 | +0.11% | |
| 55.1033 | +0.0510 | +0.09% | |
| 55.0523 | +0.0701 | +0.13% | |
| 54.9822 | -0.4374 | -0.79% | |
| 55.4196 | +0.3441 | +0.62% | |
| 55.0755 | -0.0895 | -0.16% | |
| 55.1650 | -0.2343 | -0.42% | |
| 55.3993 | -0.2603 | -0.47% | |
| 55.6596 | +0.0198 | +0.04% | |
| 55.6398 | -0.0920 | -0.17% | |
| 55.7318 | -0.0657 | -0.12% | |
| 55.7975 | +0.2643 | +0.48% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.