Date asked for10/15/2026Thursday
Rate for October 15, 202618.5569 ZAR
- Change from the previous rate
- +0.1187 +0.64%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (ZAR) | Change | % |
|---|---|---|---|
| 18.5569 | +0.1187 | +0.64% | |
| 18.4382 | -0.0179 | -0.1% | |
| 18.4561 | -0.0384 | -0.21% | |
| 18.4945 | -0.0325 | -0.18% | |
| 18.5270 | -0.0982 | -0.53% | |
| 18.6252 | -0.0287 | -0.15% | |
| 18.6539 | +0.0710 | +0.38% | |
| 18.5829 | -0.0434 | -0.23% | |
| 18.6263 | -0.1576 | -0.84% | |
| 18.7839 | +0.0905 | +0.48% | |
| 18.6934 | +0.0811 | +0.44% | |
| 18.6123 | +0.0236 | +0.13% | |
| 18.5887 | -0.0623 | -0.33% | |
| 18.6510 | +0.0712 | +0.38% | |
| 18.5798 | -0.1038 | -0.56% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.