Date asked for10/16/2026Friday
Rate for October 16, 20263.9898 BYN
- Change from the previous rate
- -0.0053 -0.13%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 3.9898 | -0.0053 | -0.13% | |
| 3.9951 | +0.0105 | +0.26% | |
| 3.9846 | +0.0001 | 0% | |
| 3.9845 | -0.0396 | -0.98% | |
| 4.0241 | -0.0169 | -0.42% | |
| 4.0410 | 0.0000 | 0% | |
| 4.0410 | 0.0000 | 0% | |
| 4.0410 | -0.0166 | -0.41% | |
| 4.0576 | -0.0130 | -0.32% | |
| 4.0706 | +0.0535 | +1.33% | |
| 4.0171 | +0.0447 | +1.13% | |
| 3.9724 | +0.0061 | +0.15% | |
| 3.9663 | 0.0000 | 0% | |
| 3.9663 | 0.0000 | 0% | |
| 3.9663 | -0.0453 | -1.13% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.