Date asked for10/15/2026Thursday
Rate for October 15, 20261.8824 CAD
- Change from the previous rate
- +0.0028 +0.15%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 1.8824 | +0.0028 | +0.15% | |
| 1.8796 | -0.0045 | -0.24% | |
| 1.8841 | -0.0038 | -0.2% | |
| 1.8879 | +0.0057 | +0.3% | |
| 1.8822 | -0.0012 | -0.06% | |
| 1.8834 | -0.0050 | -0.26% | |
| 1.8884 | +0.0048 | +0.25% | |
| 1.8836 | -0.0017 | -0.09% | |
| 1.8853 | +0.0043 | +0.23% | |
| 1.8810 | +0.0052 | +0.28% | |
| 1.8758 | -0.0029 | -0.15% | |
| 1.8787 | +0.0047 | +0.25% | |
| 1.8740 | +0.0052 | +0.28% | |
| 1.8688 | +0.0005 | +0.03% | |
| 1.8683 | -0.0082 | -0.44% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.