Date asked for10/16/2026Friday
Rate for October 16, 20265.1746 PLN
- Change from the previous rate
- +0.0099 +0.19%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 5.1746 | +0.0099 | +0.19% | |
| 5.1647 | -0.0128 | -0.25% | |
| 5.1775 | -0.0082 | -0.16% | |
| 5.1857 | -0.0049 | -0.09% | |
| 5.1906 | +0.0251 | +0.49% | |
| 5.1655 | +0.0020 | +0.04% | |
| 5.1635 | -0.0150 | -0.29% | |
| 5.1785 | +0.0317 | +0.62% | |
| 5.1468 | -0.0291 | -0.56% | |
| 5.1759 | +0.0406 | +0.79% | |
| 5.1353 | +0.0139 | +0.27% | |
| 5.1214 | +0.0174 | +0.34% | |
| 5.1040 | +0.0030 | +0.06% | |
| 5.1010 | -0.0044 | -0.09% | |
| 5.1054 | +0.0232 | +0.46% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.