Date asked for10/15/2026Thursday
Rate for October 15, 20260.1809 CAD
- Change from the previous rate
- -0.0008 -0.44%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.1809 | -0.0008 | -0.44% | |
| 0.1817 | +0.0005 | +0.28% | |
| 0.1812 | -0.0006 | -0.33% | |
| 0.1818 | +0.0004 | +0.22% | |
| 0.1814 | -0.0003 | -0.17% | |
| 0.1817 | +0.0004 | +0.22% | |
| 0.1813 | -0.0004 | -0.22% | |
| 0.1817 | +0.0001 | +0.06% | |
| 0.1816 | +0.0001 | +0.06% | |
| 0.1815 | +0.0007 | +0.39% | |
| 0.1808 | +0.0002 | +0.11% | |
| 0.1806 | +0.0003 | +0.17% | |
| 0.1803 | +0.0001 | +0.06% | |
| 0.1802 | +0.0005 | +0.28% | |
| 0.1797 | +0.0004 | +0.22% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.