Date asked for10/16/2026Friday
Rate for October 16, 20260.01202 PLN
- Change from the previous rate
- +0.000022 +0.18%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 0.01202 | +0.000022 | +0.18% | |
| 0.012 | -0.000018 | -0.15% | |
| 0.01202 | -0.000014 | -0.12% | |
| 0.01203 | +0.000011 | +0.09% | |
| 0.01202 | +0.00002 | +0.17% | |
| 0.012 | +0.000049 | +0.41% | |
| 0.01195 | +0.000008 | +0.07% | |
| 0.01194 | -0.00002 | -0.17% | |
| 0.01196 | +0.000035 | +0.29% | |
| 0.01193 | +0.000029 | +0.24% | |
| 0.0119 | +0.000015 | +0.13% | |
| 0.01188 | -0.000042 | -0.35% | |
| 0.01193 | +0.000041 | +0.35% | |
| 0.01188 | -0.000032 | -0.27% | |
| 0.01192 | -0.000093 | -0.77% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.