Date asked for10/15/2026Thursday
Rate for October 15, 20260.000079 CAD
- Change from the previous rate
- -0.000001 -1.25%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.000079 | -0.000001 | -1.25% | |
| 0.00008 | +0.000001 | +1.27% | |
| 0.000079 | -0.000001 | -1.25% | |
| 0.00008 | 0 | 0% | |
| 0.00008 | 0 | 0% | |
| 0.00008 | +0.000001 | +1.27% | |
| 0.000079 | -0.000001 | -1.25% | |
| 0.00008 | 0 | 0% | |
| 0.00008 | +0.000001 | +1.27% | |
| 0.000079 | 0 | 0% | |
| 0.000079 | 0 | 0% | |
| 0.000079 | 0 | 0% | |
| 0.000079 | 0 | 0% | |
| 0.000079 | 0 | 0% | |
| 0.000079 | 0 | 0% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.