Date asked for10/16/2026Friday
Rate for October 16, 20260.01908 BYN
- Change from the previous rate
- +0.000079 +0.42%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.01908 | +0.000079 | +0.42% | |
| 0.019 | -0.00004 | -0.21% | |
| 0.01904 | +0.000058 | +0.31% | |
| 0.01899 | -0.000213 | -1.11% | |
| 0.0192 | -0.000156 | -0.81% | |
| 0.01935 | 0 | 0% | |
| 0.01935 | 0 | 0% | |
| 0.01935 | -0.000014 | -0.07% | |
| 0.01937 | -0.000061 | -0.31% | |
| 0.01943 | +0.000202 | +1.05% | |
| 0.01923 | +0.000143 | +0.75% | |
| 0.01908 | +0.000112 | +0.59% | |
| 0.01897 | 0 | 0% | |
| 0.01897 | 0 | 0% | |
| 0.01897 | -0.000268 | -1.39% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.