Date asked for10/15/2026Thursday
Rate for October 15, 20260.00898 CAD
- Change from the previous rate
- -0.00001 -0.11%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.00898 | -0.00001 | -0.11% | |
| 0.00899 | +0.00001 | +0.11% | |
| 0.00898 | -0.00004 | -0.44% | |
| 0.00902 | +0.00001 | +0.11% | |
| 0.00901 | -0.00001 | -0.11% | |
| 0.00902 | +0.00002 | +0.22% | |
| 0.009 | -0.00002 | -0.22% | |
| 0.00902 | -0.00001 | -0.11% | |
| 0.00903 | +0.00001 | +0.11% | |
| 0.00902 | +0.00001 | +0.11% | |
| 0.00901 | 0 | 0% | |
| 0.00901 | +0.00002 | +0.22% | |
| 0.00899 | +0.00009 | +1.01% | |
| 0.0089 | -0.00001 | -0.11% | |
| 0.00891 | -0.00003 | -0.34% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.