Date asked for10/16/2026Friday
Rate for October 16, 20260.02457 PLN
- Change from the previous rate
- -0.000104 -0.42%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 0.02457 | -0.000104 | -0.42% | |
| 0.02468 | +0.00004 | +0.16% | |
| 0.02464 | -0.00018 | -0.73% | |
| 0.02482 | +0.000072 | +0.29% | |
| 0.02475 | +0.000065 | +0.26% | |
| 0.02468 | -0.000048 | -0.19% | |
| 0.02473 | +0.000004 | +0.02% | |
| 0.02473 | +0.000158 | +0.64% | |
| 0.02457 | -0.000213 | -0.86% | |
| 0.02478 | +0.000103 | +0.42% | |
| 0.02468 | +0.000201 | +0.82% | |
| 0.02448 | -0.00002 | -0.08% | |
| 0.0245 | +0.000007 | +0.03% | |
| 0.02449 | -0.000034 | -0.14% | |
| 0.02452 | +0.000236 | +0.97% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.