Date asked for10/15/2026Thursday
Rate for October 15, 20260.07695 CAD
- Change from the previous rate
- -0.00014 -0.18%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.07695 | -0.00014 | -0.18% | |
| 0.07709 | -0.00037 | -0.48% | |
| 0.07746 | -0.00021 | -0.27% | |
| 0.07767 | -0.001 | -1.27% | |
| 0.07867 | -0.00051 | -0.64% | |
| 0.07918 | 0 | 0% | |
| 0.07918 | +0.00048 | +0.61% | |
| 0.0787 | +0.0004 | +0.51% | |
| 0.0783 | +0.00044 | +0.57% | |
| 0.07786 | -0.00081 | -1.03% | |
| 0.07867 | -0.0007 | -0.88% | |
| 0.07937 | -0.00047 | -0.59% | |
| 0.07984 | -0.0003 | -0.37% | |
| 0.08014 | -0.00046 | -0.57% | |
| 0.0806 | -0.00077 | -0.95% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.