Date asked for10/16/2026Friday
Rate for October 16, 20260.3161 BYN
- Change from the previous rate
- -0.00125 -0.39%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.3161 | -0.00125 | -0.39% | |
| 0.3173 | +0.00219 | +0.69% | |
| 0.3151 | +0.00079 | +0.25% | |
| 0.3143 | -0.00334 | -1.05% | |
| 0.3177 | -0.00219 | -0.68% | |
| 0.3199 | 0 | 0% | |
| 0.3199 | 0 | 0% | |
| 0.3199 | -0.00086 | -0.27% | |
| 0.3207 | +0.00018 | +0.06% | |
| 0.3205 | +0.00413 | +1.31% | |
| 0.3164 | +0.00448 | +1.44% | |
| 0.3119 | +0.00066 | +0.21% | |
| 0.3113 | 0 | 0% | |
| 0.3113 | 0 | 0% | |
| 0.3113 | -0.00342 | -1.09% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.