Date asked for10/16/2026Friday
Rate for October 16, 20260.4108 PLN
- Change from the previous rate
- +0.0015 +0.37%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 0.4108 | +0.0015 | +0.37% | |
| 0.4093 | -0.0019 | -0.46% | |
| 0.4112 | +0.0011 | +0.27% | |
| 0.4101 | +0.0007 | +0.17% | |
| 0.4094 | +0.0017 | +0.42% | |
| 0.4077 | -0.0015 | -0.37% | |
| 0.4092 | +0.0001 | +0.02% | |
| 0.4091 | +0.0035 | +0.86% | |
| 0.4056 | -0.0018 | -0.44% | |
| 0.4074 | +0.0039 | +0.97% | |
| 0.4035 | +0.0017 | +0.42% | |
| 0.4018 | +0.0013 | +0.32% | |
| 0.4005 | -0.0014 | -0.35% | |
| 0.4019 | -0.0025 | -0.62% | |
| 0.4044 | +0.0011 | +0.27% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.