Date asked for10/15/2026Thursday
Rate for October 15, 20260.4137 CAD
- Change from the previous rate
- -0.0013 -0.31%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.4137 | -0.0013 | -0.31% | |
| 0.415 | +0.0012 | +0.29% | |
| 0.4138 | -0.0005 | -0.12% | |
| 0.4143 | +0.0006 | +0.15% | |
| 0.4137 | 0 | 0% | |
| 0.4137 | -0.0002 | -0.05% | |
| 0.4139 | -0.0009 | -0.22% | |
| 0.4148 | +0.0009 | +0.22% | |
| 0.4139 | +0.0014 | +0.34% | |
| 0.4125 | +0.0005 | +0.12% | |
| 0.412 | -0.0012 | -0.29% | |
| 0.4132 | -0.0014 | -0.34% | |
| 0.4146 | -0.0007 | -0.17% | |
| 0.4153 | -0.0017 | -0.41% | |
| 0.417 | -0.0007 | -0.17% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.