Date asked for10/16/2026Friday
Rate for October 16, 20260.3016 BYN
- Change from the previous rate
- -0.00052 -0.17%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.3016 | -0.00052 | -0.17% | |
| 0.3022 | +0.00106 | +0.35% | |
| 0.3011 | +0.00071 | +0.24% | |
| 0.3004 | -0.00475 | -1.56% | |
| 0.3051 | -0.00064 | -0.21% | |
| 0.3058 | 0 | 0% | |
| 0.3058 | 0 | 0% | |
| 0.3058 | +0.00012 | +0.04% | |
| 0.3057 | -0.00143 | -0.47% | |
| 0.3071 | +0.00441 | +1.46% | |
| 0.3027 | +0.0032 | +1.07% | |
| 0.2995 | +0.00071 | +0.24% | |
| 0.2988 | 0 | 0% | |
| 0.2988 | 0 | 0% | |
| 0.2988 | -0.00412 | -1.36% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.