Date asked for10/15/2026Thursday
Rate for October 15, 20260.1425 CAD
- Change from the previous rate
- +0.0006 +0.42%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.1425 | +0.0006 | +0.42% | |
| 0.1419 | -0.0007 | -0.49% | |
| 0.1426 | -0.0001 | -0.07% | |
| 0.1427 | +0.0001 | +0.07% | |
| 0.1426 | +0.0003 | +0.21% | |
| 0.1423 | -0.0001 | -0.07% | |
| 0.1424 | +0.0005 | +0.35% | |
| 0.1419 | -0.0001 | -0.07% | |
| 0.142 | +0.0003 | +0.21% | |
| 0.1417 | -0.0002 | -0.14% | |
| 0.1419 | -0.0004 | -0.28% | |
| 0.1423 | -0.0005 | -0.35% | |
| 0.1428 | +0.0003 | +0.21% | |
| 0.1425 | +0.0002 | +0.14% | |
| 0.1423 | -0.0006 | -0.42% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.