Date asked for10/16/2026Friday
Rate for October 16, 20260.3925 PLN
- Change from the previous rate
- +0.0019 +0.49%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 0.3925 | +0.0019 | +0.49% | |
| 0.3906 | -0.0012 | -0.31% | |
| 0.3918 | -0.0001 | -0.03% | |
| 0.3919 | +0.0003 | +0.08% | |
| 0.3916 | -0.0001 | -0.03% | |
| 0.3917 | +0.0005 | +0.13% | |
| 0.3912 | +0.0012 | +0.31% | |
| 0.39 | +0.0017 | +0.44% | |
| 0.3883 | -0.0014 | -0.36% | |
| 0.3897 | +0.0021 | +0.54% | |
| 0.3876 | +0.0017 | +0.44% | |
| 0.3859 | +0.0004 | +0.1% | |
| 0.3855 | +0.0001 | +0.03% | |
| 0.3854 | -0.0011 | -0.28% | |
| 0.3865 | -0.0013 | -0.34% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.